FREE SHIPPING ON USA ORDERS OVER $150

Size Guide

Bralettes

SIZE CUP USA (in.) EUR (cm.) UK (in.)
XS A 28-30 60-65 28-30
S A-B 30-34 65-70 30-34
M B-C 34-38 70-75 34-38
L C-D 36-40 75-80 36-40
XL D 38-44 80-85 38-44

Bodysuit

SIZE DRESS SIZE BUST (in.) WAIST (in.) HIPS (in.)
XS 0-2 28-30 28-30 60-65
S 4-6 30-34 30-34 65-70
M 8-10 34-38 34-38 70-75
L 12-14 36-40 36-40 75-80
XL 14-16 38-44 38-44 80-85

Underwear

SIZE DRESS SIZE WAIST (in.) HIPS (in.)
XS 0-2 28-30 60-65
S 4-6 30-34 65-70
M 8-10 34-38 70-75
L 12-14 36-40 75-80
XL 14-16 38-44 80-85